Turbo CFM Calc

turbocharger-system

This URL generates a table of CFM values for a series of super/turbocharged engine RPMs.  


Required information is shown below.

Engine Displacement
The displacement of engine in either cubic inches or centimeters NOTE: any number entered larger than 500.0 is treated as CC's.
Base RPM
The begining RPM value. ie 2000 will print 2000-7900 in steps of 100
Engine Efficiency
Engine volumetric efficiency, typicaly 75% entered as .75
Boost Pressure
Boost pressure in PSI, 15 inches of Hg. would be 7.5 PSI.
Barometric Pressure
The Barometric pressure in inches of Hg. NOTE: Sea level is 29.92 and subtract .94 for every 1000 feet up to 10,000, or consult chart !
Inlet Temp
The outside air temp in degrees fahrenheit.
Compressor Efficiency
The compressor efficiency approx. 65% entered as .65

Engine Displacement:  Base RPM
Engine Effeciency Boost Pressure
Barometric Pressure Inlet Temp
Compressor Effeciency


A sample table is shown here:
 Displacement of engine is     350 Ci
 Boost is   7.5 PSI. Pressure ratio is  1.51
 Inlet air temp. is    75 degrees Fahrenheit. 
 Barometric Pressure is 29.92 inches Hg.
 Compressor efficiency is 0.65.
 Engine volumetric efficiency is 0.75
 Actual intake manifold temp is 176.62 Fahrenheit.

         AIR FLOW           AIR FLOW           AIR FLOW           AIR FLOW  
  RPM      CFM       RPM      CFM       RPM      CFM       RPM      CFM     

  2000    192.62     3500    337.09     5000    481.56     6500    626.03   
  2100    202.25     3600    346.72     5100    491.19     6600    635.66   
  2200    211.89     3700    356.35     5200    500.82     6700    645.29   
  2300    221.52     3800    365.98     5300    510.45     6800    654.92   
  2400    231.15     3900    375.62     5400    520.08     6900    664.55   
  2500    240.78     4000    385.25     5500    529.71     7000    674.18   
  2600    250.41     4100    394.88     5600    539.35     7100    683.81   
  2700    260.04     4200    404.51     5700    548.98     7200    693.44   
  2800    269.67     4300    414.14     5800    558.61     7300    703.08   
  2900    279.30     4400    423.77     5900    568.24     7400    712.71   
  3000    288.94     4500    433.40     6000    577.87     7500    722.34   
  3100    298.57     4600    443.03     6100    587.50     7600    731.97   
  3200    308.20     4700    452.67     6200    597.13     7700    741.60   
  3300    317.83     4800    462.30     6300    606.76     7800    751.23   
  3400    327.46     4900    471.93     6400    616.40     7900    760.86   

Disclaimer

All information on this server has been provided in good faith but no warranty can be made for its accuracy.

You are visitor Count as of August 2012.